Hurricane Statistics Landfall History Charts

Back to Main Page

 
Map of Major Hurricane Landfall History 1899 to 1999
U.S. Hurricanes strikes by State from 1899 to
1996 below
STATE Hurricane Category  All 
 1,2,3,4,5 
 Major 
 3,4,5 
 1   2   3   4   5 
Florida 17 16 17 6 1 57 24
Texas 12 9 9 6 1 37 16
Louisiana 8 5 8 3 2 28 15
Mississippi 1 1 5 0 1 8 6
Alabama 4 1 5 0 1 11 6
Georgia 1 4 0 0 0 5 0
South Carolina 6 4 2 2 0 14 4
North Carolina 10 4 10 1 0 25 11
Virginia 2 1 1 0 0 4 1
New York 3 1 5 0 0 9 5
Connecticut 2 3 3 0 0 8 3
Rhode Island 0 2 3 0 0 5 3
Massachusetts 2 2 2 0 0 6 2

       
Website Statistics

HURRICANE STRIKES CHART